Inverto TV Professional MPEG4/H.264 (AVC) HD Encoder and Transcoder
Inverto TV IDLV-5100EC is a high quality single program high definition MPEG4/H.264 (AVC) encoder/trans-coder. It has a wide range of digital/analog base band video and audio inputs which include CVBS, HD-SDI, HDMI, YPbPr and stereo audio.
The IDLV-5100EC can receive and encode an SD or HD TV into a Transport Stream (TS) with MPEG4/H.264 compression or trans-code an MPEG-2 TS into MPEG-4/H.264 (AVC) TS. In trans-coding mode, the digital audios are looped through and time stamping is automatically implemented to ensure the synchronization between video and audio.
The IDLV-5100EC features a built-in Time Base Correction (TBC) functional block that ensures the stability of encoding process from audio and video intermittence.
The IDLV-5100EC incorporates an internal re-multiplexing function that allows constructing a new TS formed with the TS internally encoded and the TS from ASI or IP input. The multiplexed TS can be multiple SPTS or MPTS over IP, as well as over ASI. This professional cost-optimized encoder/trans-coder with built-in re-multiplexer architecture makes the IDLV-5100EC a unique competitive solution helping network operators, broadcasters and service providers to address the MPEG2 to MPEG4/H.264 migration requirement in today's digital TV broadcast arena.
Video Compression | |
Video Resolution | 1080i (1920/1440×1080) @25Hz, 29.97Hz, 30Hz: SMPTE 292M |
720p (1280×720) @50Hz, 59.94Hz, 60Hz: SMPTE 292M | |
480i (720×480) @29.97Hz: SMPTE 259M | |
576i (720×576) @25Hz: SMPTE 259M | |
Compression Standard | H.264 (AVC), High Profile Level 4.0 |
Aspect Ratio | 4:3 / 16:9 selectable |
Chrominance Sampling | 4:2:0 8bits |
Video Encoding Bit Rate | 2Mb/s-20Mb/s |
Recommend Video Encoding Bit Rate | 1920x1080i /25/29.97/30fps: 6~20Mb/s |
1440x1080i /25/29.97/30fps: 5~20Mb/s | |
1280x720p /50/59.94/60fps: 4~20Mb/s | |
720x480i /29.97fps: 2~10Mb/s | |
720x576i /25fps: 2~10Mb/s | |
Audio Compression | |
Audio Input | Embedded Audio from HDMI or SDI, Analog audio |
Compression Standard | MPEG-1 Layer II |
Audio Mode | Stereo, Joint Stereo, Dual Mono, Mono |
Audio Sampling Rate | 48KHz |
Audio Compression Bit Rate | 32 ~ 384Kb/s |
Audio/Video Input | |
Analog Audio | 1×D-sub 9 Female male connectors with XLR balance (L/R) adaptor cables as standard accessory |
Analog CVBS | 1×BNC Female, 75Ω |
SD-SDI | 1×BNC Female, 75Ω |
YPbPr | 3×BNC Female, 75Ω |
HDMI | 1×HDMI 1.3 standard type |
ASI Input | |
Connector Type | 1×BNC Female, 75Ω |
Input Bit Rate | ≤ 100Mb/s |
Packet Mode | Byte |
Packet Length | 188/204 Bytes |
TS Processing | |
TS Input Management | Remux and demux between ASI input and the SPTS encoded |
TS Output Management | Remux and demux for mirrored ASI outputs |
Service and PID management | Filtering and remapping |
PSI/SI | PSI/SI table regeneration, NIT and SDT edition |
TS over IP | |
Connector Type | 1×RJ-45, 10/100 Base-T |
Useful Bit Rate | 70Mb/s |
Protocol | UDP, RTP/UDP, Multicast, Unicast, IGMPv2, ARP |
Source | Any one from Built-in Re-mux, ASI input & Encoder output |
ASI Output | |
Connector Type | 2×BNC Female, 75Ω |
Output Bit Rate | ≤ 99Mb/s |
Packet Length | 188 / 204 Bytes |
Signal Level | 800mVpp±10% |
Source | Any one from Built-in Re-mux, ASI input & Encoder output |
Control & Monitoring | |
Connector Type | 1×RJ-45, 10/100 Base-T |
Remote Control | SNMP, HTTP Web interface, HDMS - a proprietary PC software tool |
Local Control | LCD display and 6-key keypad |
Software Upgrade | Built-in FTP loader and Telnet |
Physical | |
Dimension | 44mm×483mm×340mm |
Net weight | 3.2Kg |
Power supply | AC90 ~ 250V, 50Hz/60Hz |
Power Consumption | Maximum 20W |
Operating Temperature | 0 ~ 45℃ |
Storage Temperature | -10 ~ 60℃ |
Humidity | 10 ~ 90%, non-condensed |
transcoder
transcoder
encoder
encoder
satelitski risiveri
satelitski risiveri